Element | Specification |
---|---|
Machine Model | ER-12000 |
Production Capacity | 100000 LTR Per Day |
Machine Built Quality | Heavy Structure , AdBlue Quality Sensor, Fully Automatic Operation by Industrial PLC with HMI, Filter Replace Notification |
Power Requirements | 125 KW / 3 Phase |
Weight | 10000 kg |
Dimension | 5500 x 2350 x 2000 MM |
Installation | Free in India with Trial & Training |
Warranty and Support | 01 Year Limited |
Consumable | On Demand |
Operate | Easy To Operate With Plug & Play System In Low Maintenance |
Grade Standard | ISO |
Country of Origin | Made in India |
Automation Grade | Automatic |
The components for blending of AdBlue® product are technical grade urea ( in crystals/pills) and DI water. Urea is 32.5%
and balance DI water.
Raw water from the storage tank is fed in to the De-Ionized plant/ unit. This can be an FRP/Sintex tanks of suitable
capacity.
The DI water this produced will be stored in DM water storage tanks.