| Element | Specification |
|---|---|
| Machine Model | ER-6000 |
| Production Capacity | 60000 L in 10 hours |
| Machine Built Quality | Heavy Structure, AdBlue Quality Sensor, Fully Automatic Operation by Industrial PLC with HMI, Filter Replace Notification |
| Power Requirements | 90 KW / 3 Phase |
| Weight | 8500 Kg |
| Dimension | 4150 x 1920 x 2000 MM |
| Installation | Free in India with Trial & Training |
| Warranty and Support | 01 Year Limited |
| Consumable | On Demand |
| Operate | Easy To Operate With Plug & Play System In Low Maintenance |
| Grade Standard | ISO |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
For businesses requiring bulk DEF production, the ER-6000 DEF Plant offers a massive 60,000-liter output per 10
hours.
Ideal for industrial operations, large fleets, and DEF suppliers, this model ensures unmatched efficiency and
reliability.
➤ Ideal for Large-Scale DEF Businesses – High capacity for bulk supply.
➤ Fully Automatic & Easy to Operate – Reduce labor costs & increase productivity.
➤ Reliable & Energy Efficient – Built to perform under demanding conditions.